We have just sent 99 direct invitation emails to the first ever PDGA Euro Tour Championships that will be held in Spain 20.-22. October 2023. These invites were sent based on the pre-season criterias https://www.pdgaeurotour.com/rules.html.
Congratulations to those players who qualified:
PDGA Euro Tour MPO:
1 | Paul McBeth | 546 |
2 | Jakub Semerád | 375 |
3 | Niklas Anttila | 338 |
4 | Miro Ryhänen | 327 |
5 | Silver Lätt | 294 |
6 | Scott Stokely | 291 |
7 | Elias Luukkonen | 279 |
8 | Pekka Hyvönen | 276 |
9 | Joona Heinänen | 254 |
10 | Bradley Williams | 252 |
11 | Eagle McMahon | 234 |
12 | Hjalmar Fredriksson | 228 |
13 | Blær Örn Ásgeirsson | 222 |
14 | Rainers Balodis | 220 |
15 | Jakub Knápek | 214 |
16 | Øyvind Jarnes | 213 |
17 | Daniel Davidsson | 209 |
18 | Hjalte Jensen | 209 |
19 | James Proctor | 194 |
20 | Nestori Tuhkanen | 186 |
21 | Roni Rönkkönen | 170 |
22 | Teemu Lampainen | 152 |
23 | Jesse Nieminen | 150 |
24 | Teemu Talikainen | 140 |
25 | Luke Bayne | 137 |
26 | Josef Berg | 134 |
27 | Gustav Dahlén | 133 |
28 | Eric Oakley | 130 |
29 | Bohdan Bílek | 125 |
30 | Lauri Hämäläinen | 123 |
31 | Matěj Vojtík | 118 |
32 | Rasmus Saukkoriipi | 113 |
-- | +1.b. exceptions: | ---- |
33 | Knut Håland | 112 |
34 | Tuomas Hyytiäinen | 111 |
35 | Lauri Lehtinen | 111 |
37 | Dennis Augustsson | 107 |
38 | Noah Smithson | 103 |
39 | Albert Tamm | 101 |
42 | Silver Koni | 92 |
PDGA Euro Tour FPO:
1 | Jenni Karppinen | 512 |
2 | Silva Saarinen | 420 |
3 | Heidi Laine | 352 |
4 | Rachel Turton | 346 |
5 | Sofie Bjorlycke | 256 |
6 | Anniken Kristiansen Steen | 248 |
7 | Marianne Must | 230 |
8 | Nikola Moravcová | 206 |
PDGA Euro Tour MP40:
1 | Joni Luumi | 290 |
2 | Sören Vetevool | 202 |
3 | Tapani Aulu | 190 |
4 | Marko Narits | 186 |
5 | Marko Hämäläinen | 180 |
6 | Kristo Vallimäe | 166 |
7 | Dan Sööl | 136 |
8 | Mart Meeru | 110 |
9 | Mika Laikko | 100 |
10 | Kert Ambus | 100 |
11 | Rait Saluri | 90 |
12 | Martin Ljungberg | 80 |
13 | Ville Piippo | 72 |
14 | Anders Wallén | 64 |
15 | Magnus Kõur | 64 |
16 | Priit Randes | 64 |
17 | MEHDI BOUKARABILA | 64 |
(tie could not be broken)
PDGA Euro Tour FP40:
1 | Trine Haugen | 270 |
2 | Oksana Žukauskienė | 100 |
3 | Katri Pung | 100 |
4 | Daniela Host | 100 |
PDGA Euro Tour MP50:
1 | Fredrik Nilsson | 280 |
2 | Üllar Rego | 100 |
3 | Erkka Leivo | 100 |
4 | Mikko Rättyä | 90 |
5 | Ago Sambla | 80 |
6 | Anđelko Zrinski | 80 |
7 | János Kazai | 80 |
8 | Cristian Calzon | 80 |
PDGA Euro Tour MP55:
1 | Derek Robins | 260 |
2 | Christer Christiansson | 190 |
3 | Wolfgang Kraus | 148 |
4 | Fredrik Blom | 100 |
5 | Otfried Derschmidt | 90 |
6 | Toni Pahl | 88 |
7 | Krister Valtonen | 82 |
8 | Aigars Sirmovičs | 80 |
DGPT Top 8 MPO:
Calvin Heimburg |
Isaac Robinson |
Gannon Buhr |
Ricky Wysocki |
Eagle McMahon |
Matthew Orum |
Simon Lizotte |
Kyle Klein |
*Eagle already qualified
DGPT Top 4 FPO:
Kristin Tattar |
Missy Gannon |
Ohn Scoggins |
Holyn Handley |
DGPT Top 8 MPO Europeans:
Simon Lizotte |
Niklas Anttila |
Väinö Mäkelä |
Jakub Semerád |
Joona Heinänen |
Albert Tamm |
Hjalmar Fredriksson |
Lauri Lehtinen |
*everyone except Väinö already qualified
DGPT Top 4 FPO Europeans:
Kristin Tattar |
Lykke Lorentzen |
Henna Blomroos |
Eveliina Salonen |
*Kristin already qualified
There are few more players that will be invited based on Wild Cards, but despite an immense number of Wild Card requests (apx 30 Wild Card applications received just in last few days), these spots will be very few as this tournament is intended as qualification-based and for only the top players who played the PDGA Euro Tour and, to an extent, DGPT.
Wild cards for players from PDGA affiliated countries that still have no representative will be handled first. Wild cards for host country will be handled second. Wild cards for PDGA Europe will be handled last and limited to very special inquiries.